StandingsENGLAND: Premier League | ||||||||
10:30 | Finished | Manchester City | 5 - 0 | Liverpool | ||||
13:00 | Finished | Arsenal | 3 - 0 | Bournemouth | ||||
13:00 | Finished | Brighton | 3 - 1 | West Brom | ||||
13:00 | Finished | Everton | 0 - 3 | Tottenham | ||||
13:00 | Finished | Leicester | 1 - 2 | Chelsea | ||||
13:00 | Finished | Southampton | 0 - 2 | Watford | ||||
15:30 | Finished | Stoke City | 2 - 2 | Manchester United |
Live StandingsFRANCE: Ligue 1 | ||||||||
14:00 | Finished | Nice | 4 - 0 | Monaco | ||||
17:00 | Finished | Caen | 2 - 1 | Dijon | ||||
17:00 | Finished | Montpellier | 0 - 1 | Nantes | ||||
17:00 | Finished | Strasbourg | 0 - 1 | Amiens | ||||
17:00 | Finished | Troyes | 0 - 0 | Toulouse |
StandingsGERMANY: Bundesliga | ||||||||
12:30 | Finished | 1. FSV Mainz 05 | 3 - 1 | Bayer Leverkusen | ||||
12:30 | Finished | B. Monchengladbach | 0 - 1 | Eintracht Frankfurt | ||||
12:30 | Finished | FC Augsburg | 3 - 0 | FC Koln | ||||
12:30 | Finished | SC Freiburg | 0 - 0 | Dortmund | ||||
12:30 | Finished | Wolfsburg | 1 - 1 | Hannover | ||||
15:30 | Finished | Hoffenheim | 2 - 0 | Bayern Munich |
Live StandingsITALY: Serie A | ||||||||
15:00 | Finished | Juventus | 3 - 0 | Chievo | ||||
17:45 | Postponed | Sampdoria | - | AS Roma |
StandingsNETHERLANDS: Eredivisie | ||||||||
15:30 | Finished | Heracles | 2 - 4 | Feyenoord | ||||
15:30 | Finished | Willem II | 1 - 2 | Den Haag | ||||
17:45 | Finished | Ajax | 3 - 0 | Zwolle | ||||
17:45 | Finished | Excelsior | 0 - 3 | Vitesse |
Live StandingsSPAIN: LaLiga | ||||||||
10:00 | Finished | Real Madrid | 1 - 1 | Levante | ||||
13:15 | Finished | Valencia | 0 - 0 | Atl. Madrid | ||||
15:30 | Finished | Sevilla | 3 - 0 | Eibar | ||||
17:45 | Finished | Barcelona | 5 - 0 | Espanyol |
No comments:
Post a Comment